| • | Insulation Resistance up to 10TΩ |
| • | Short-Circuit Current up to 5mA |
| • | Wide Test Voltage from 250V to 5000V |
| • | Diagnostic Insulation Tests: IR, PI, DAR, DD, SV, RAMP (Breakdown and Burn modes), Capacitance, Leakage Current |
| • | Wireless communication by Bluetooth for transferring and showing real-time data to PC and Android device |
| • | Memory and Logging functions |
| • | Filter function reduces noise interference for obtaining stable measurements |
| • | Large back light display with Bar-Graph indication |
| • | Robust design for field use with IP65 (lid closed) |
| • | Powered by rechargeable battery |
| • | Safety Standard IEC 61010-1 CAT Ⅳ 600V |
|
||||||
|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquiry - Kyoritsu 3127 High Voltage Insulation Tester